Send a request
Select your equipment and fill out your contact information
Contact: Mr Xu
Hefei City, Anhui Province, China
Item | Parameter |
---|---|
Operating weight of the whole machine (kg) | 24,500 - 25,002 |
Bucket capacity (m³) | 1.2 |
Boom length (mm) | 6000 HD |
Arm length (mm) | 2970 HD |
Place of origin | South Korea / Shanghai, China |
Slewing speed (rpm) | 11.3 |
Travel speed (Km/h) | 3.3 / 5.5 |
Gradability | 35° (70%) |
Ground contact pressure (Kpa) | 49.2 (when equipped with 600mm track shoes) |
Bucket digging force (kN) | 166 (normal) / 176 (enhanced) |
Arm digging force (kN) | 115 (normal) / 122 (enhanced) |
Maximum drawbar pull (kN) | 208.9 |
Engine model | Volvo D7E EBE2 |
Rated power (Kw/rpm) | 130 / 2000 |
Displacement (L) | 7.1 |
Number of cylinders | 6 |
Bore × Stroke (mm×mm) | 108 × 130 |
Cooling method | Water - cooled |
Main pump type | Variable displacement axial piston pump × 2 + Pilot gear pump |
Maximum flow rate of main pump (L/min) | 2×230 + 20 |
Travel hydraulic motor type | Variable displacement axial piston motor (with mechanical brake) |
Slewing hydraulic motor type | Fixed displacement axial piston motor (with mechanical brake) |
Working hydraulic circuit (Mpa) | 32.4 / 34.3 |
Travel hydraulic circuit (Mpa) | 34.3 |
Slewing hydraulic circuit (Mpa) | 26.5 |
Pilot oil circuit (MPa) | 3.9 |
Boom cylinder - number × bore × stroke (mm) | 2 - 140 × 1480 |
Arm cylinder - number × bore × stroke (mm) | 1 - 150 × 1745 |
Bucket cylinder - number × bore × stroke (mm) | 1 - 140 × 1140 |
Fuel tank capacity (L) | 380 |
Hydraulic oil tank capacity (L) | 190 |
Hydraulic system capacity (L) | 320 |
Engine oil change volume (L) | 30 |
Coolant volume (L) | 36 |
Total transportation length (mm) | 10,130 |
Total transportation width (mm) | 3190 |
Total transportation height (mm) | 3040 (total height of the boom) |
Full height of the cab (mm) | 2990 |
Counterweight clearance from the ground (mm) | 1080 |
Track contact length (mm) | 3850 |
Total track length (mm) | 4650 |
Track shoe width (mm) | Three - tooth 600 / 700 / 800 / 900; Two - tooth 700 |
Total track width (mm) | 3190 |
Track gauge (mm) | 2590 |
Minimum ground clearance (mm) | 470 |
Minimum turning radius of the front working device (mm) | 3890 |
Rear turning radius (mm) | 2940 |
Maximum digging radius (mm) | 10,260 |
Maximum digging radius at ground level (mm) | 10,080 |
Maximum digging depth (mm) | 6980 |
Maximum digging height (mm) | 9690 |
Maximum dumping height (mm) | 6800 |
Maximum vertical digging depth (mm) | 5970 |
Maximum digging depth at 2.5m horizontal (mm) | 6740 |
Excavators weighing from 600KG to large crawler excavators weighing up to 70 tons to meet the needs of different customers.
Unit is equipped with a variety of working accessories, such as hydraulic hammer, hydraulic wood clamp, dril, etc., to meet the needs of different scenarios.
Can be customized for customer production, supporting custom paint spraying, custom protective net, air conditioning cab, torque arm, etc.
Famous brand, reliable quality, long service life, worry-free after-sales.
© 2025 TDexcavator