Send a request
Select your equipment and fill out your contact information
Contact: Mr Xu
Hefei City, Anhui Province, China
Items | Parameters |
---|---|
Operating weight of the whole machine (kg) | 29,600 |
Bucket capacity (m³) | 1.4 |
Boom length (mm) | 6,200 |
Arm length (mm) | 3,050 |
Place of origin | South Korea / Shanghai, China |
Slewing speed (rpm) | 10.1 |
Travel speed (Km/h) | 3.2 / 5.1 |
Gradability (%) | 70 |
Ground contact pressure (Kpa) | 57.1 |
Bucket digging force (kN) | 182.4 (standard mode) / 193.5 (boost mode) |
Arm digging force (kN) | 130.8 (standard mode) / 138.7 (boost mode) |
Maximum drawbar pull (kN) | 234 |
Engine model | Volvo D7E EAE2 |
Rated power (Kw/rpm) | 153 / 1800 |
Displacement (L) | 7.1 |
Number of cylinders | 6 |
Bore × Stroke (mm×mm) | 108 × 130 |
Cooling method | Water - cooled |
Main pump type | Variable displacement axial piston pump × 2 + Pilot gear pump |
Maximum flow rate of main pump (L/min) | 250×2 + 18 |
Travel hydraulic motor type | Variable displacement axial piston motor (with mechanical brake) |
Slewing hydraulic motor type | Fixed displacement axial piston hydraulic motor (with mechanical brake) |
Working hydraulic circuit (Mpa) | 32.4 / 34.3 |
Travel hydraulic circuit (Mpa) | 34.3 |
Slewing hydraulic circuit (Mpa) | 26.5 |
Pilot oil circuit (MPa) | 3.9 |
Boom cylinder - number × bore × stroke (mm) | 2 - 140 × 1480 |
Arm cylinder - number × bore × stroke (mm) | 1 - 150 × 1745 |
Bucket cylinder - number × bore × stroke (mm) | 1 - 140 × 1140 |
Fuel tank capacity (L) | 470 |
Hydraulic oil tank capacity (L) | 195 |
Hydraulic system capacity (L) | 400 |
Engine oil change volume (L) | 30 |
Coolant volume (L) | 36 |
Total transportation length (mm) | 10,420 |
Total transportation width (mm) | 3,190 |
Total transportation height (mm) | 3,290 (total height of the boom) |
Full height of the cab (mm) | 3,030 |
Counterweight clearance from the ground (mm) | 1,145 |
Track contact length (mm) | 4,015 |
Total track length (mm) | 4,870 |
Track shoe width (mm) | Double - tooth 600 |
Total track width (mm) | 3,190 |
Track gauge (mm) | 2,590 |
Minimum ground clearance (mm) | 480 |
Minimum turning radius of the front working device (mm) | 4,180 |
Rear turning radius (mm) | 3,050 |
Maximum digging radius (mm) | 10,690 |
Maximum digging radius at ground level (mm) | 10,490 |
Maximum digging depth (mm) | 7,320 |
Maximum digging height (mm) | 10,040 |
Maximum dumping height (mm) | 7,050 |
Maximum vertical digging depth (mm) | 6,200 |
Maximum digging depth at 2.5m horizontal (mm) | 7,140 |
Excavators weighing from 600KG to large crawler excavators weighing up to 70 tons to meet the needs of different customers.
Unit is equipped with a variety of working accessories, such as hydraulic hammer, hydraulic wood clamp, dril, etc., to meet the needs of different scenarios.
Can be customized for customer production, supporting custom paint spraying, custom protective net, air conditioning cab, torque arm, etc.
Famous brand, reliable quality, long service life, worry-free after-sales.
© 2025 TDexcavator