Parameter | Value |
---|---|
Working weight | (kg)45648 |
Bucket capacity | (m³)1.9/1.1/2.9 |
Travel speed | (km/h)5.5 |
Walking speed | (km/h)5.5 |
Ground specific pressure | (Kpa) 67 |
Bucket digging force | (kN) 329 |
Engine model Komatsu | SAA6D125E-5 |
Rated power | (kw/rpm)270/1900(257/1900) |
Displacement | (L)11 |
Total transportation length | (mm) 11905 |
Total transport width | (mm) 3640 |
Total transport height | (mm) 3850 |
Overall height of cab | (mm) 3265 |
Track shoe width | (mm) 900 |
Maximum excavation depth | (mm) 6845 |
Maximum excavation height | (mm) 10310 |
Maximum unloading height | (mm) 7070 |
Maximum vertical excavation depth | (mm) 5305 |
© 2024 TDexcavator