Parameter | Value |
---|---|
Machine working weight | (kg) 14100 |
Bucket capacity | (m³)0.55 |
Rotation speed | (rpm)12 |
Walking speed | (km/h)5.5/3.5 |
Climbing ability | (%)70% (35°) |
Ground specific pressure | (Kpa) 43 |
Bucket digging force | (kN)92.7 |
Digging force of stick | (kN) 66.13 |
Engine model | 4JJ1-XDJAG-01-C3 |
Rated power | (kw/rpm)73/2000 |
Maximum torque | (N.m)365/160 |
Displacement | (L)2.999 |
Fuel tank | (L) 240 |
Hydraulic oil tank | (L) 150 |
Engine oil replacement volume | (L) 15 |
Total track length | (mm) 500mm |
Number of track shoes | (single side) (pieces) 44 |
© 2024 TDexcavator