Parameter | Value |
---|---|
Machine working weight | (kg) 12100 |
Bucket capacity | (m³)0.59 |
Walking speed | (km/h)5.5 |
Engine model | Isuzu AJ-4JJ1X |
Rated power | (kw/rpm)93/1800 |
Displacement | (L)3 |
Total transportation length | (mm) 7660 |
Total transportation width | (mm) 2490 |
Total transportation height | (mm) 2740 |
Track ground length | (mm) 2880 |
Track shoe width | (mm) 500 |
Minimum ground clearance | (mm) 440 |
Rear end turning radius | (mm) 2130 |
Maximum excavation radius of parking surface | (mm) 7830 |
Maximum digging depth | (mm) 5570 |
Maximum unloading height | (mm) 5690 |
Maximum vertical excavation depth | (mm) 4270 |
© 2024 TDexcavator