Parameter | Value |
---|---|
Machine operating weight | (kg) 17000 |
Rated load capacity | (kg) 5000 |
Bucket capacity | (m³)2.7~5.0 |
Maximum - unloading height | (mm) 3210 |
Unloading distance | (mm) 1170 |
igging force (breakout force) | (kN)16.6 |
Rated load | (tons) 5-6 tons |
Rated power | (kw/rpm)162 / 2000 |
Maximum torque | (N.m) 980 |
Fuel tank | (L) 330 |
Hydraulic oil tank | (L) 250 |
Maximum speed | (km/h)39.8 |
Minimum turning radius of outer wheel center line | 6520 |
Maximum traction force | (kN)17 |
Overall machine length | (mm) 8015 |
Overall machine width | (mm) 2992 |
Overall machine height | (mm) 3450 |
© 2024 TDexcavator