Parameter | Value |
---|---|
Machine working weight | (kg) 17440 |
Climbing ability | (%) 60 |
Engine model | Cummins QSB6.7 |
Power | 120/2100 |
Track shoe width | (mm) 810 |
Track ground length | (mm) 3075 |
Number of supporting sprocket wheels | (one side) (piece) 2 |
Number of supporting wheels | (one side) (piece) 8 |
Number of track shoes | (pieces) 43 |
rack pitch | (mm) 203 |
Grounding specific pressure | (Kpa) 34.3 |
Overall machine length | (mm) 5665 |
Overall machine width | (mm) 3860 |
Overall machine height | (mm) 3065 |
Dozer blade width × height | (mm) 3860 × 1195 |
Maximum lifting height | (m)1025 |
Maximum descending height | (mm) 650 |
Blade capacity | (m3)4.4 |
© 2024 TDexcavator