Volvo medium-sized excavators are also Volvo's core market competition products. For Volvo models sold in different regions and countries, you need to consult local dealers or official websites. Some excavator models have different standards, but the performance core and appearance specifications are basically the same.
Today, we will introduce the first Volvo EC200E. This model is mainly aimed at users with light loads, easy work and high fuel consumption requirements. It is equipped with Volvo D4J (4-cylinder) engine with a maximum power of 110Kw. The official fuel consumption standard is 12L/h. Compared with other excavators, although there is a certain saving in fuel consumption, the gap between them in the actual test process is very small, and due to the difference in engines, the performance in the pressure test is somewhat different from that of the conventional EC210 or other models.
Today we introduce two mainstream products, EC210 and EC210Heavy Duty. These two models are equipped with Volvo D6J (6-cylinder) engine, with a maximum power of 123Kw. Several Volvo medium-sized excavators introduced today are equipped with Kawasaki hydraulic pumps, with a maximum flow of 2x230 L/min. The core parts of the two excavators are the same. In terms of size specifications, EC210 Heavy Duty has a slight advantage in boom length and bucket length, and the excavator bucket capacity error is 0.1m³. You can buy one of these two models in Volvo's sales areas.
EC220E and EC230E are still conventional designs. EC230E is equipped with Volvo D8J (6-cylinder) engine, which has the strongest engine performance of 147Kw among these models. The hydraulic pump is upgraded to K3V180 with a maximum flow of 2x280 L/min. Compared with the previous four models, the performance has been greatly improved. This model performs very well in different types of working environments. Although it has been launched in 2019 for 5 years, the technology on the market is still very advanced. However, for the upgrade rules of excavators, Volvo may launch newer models in the next few years.
The EC230E series also performs well in fuel consumption. The official fuel consumption of 14.0 L/h has very small errors in regular work. Volvo's performance in fuel economy satisfies everyone. However, the prices of these new machines are also different as the models increase. If there is no budget requirement, these new Volvo machines are very good choices.
If your budget is limited, or you expect to maximize your profits in a shorter time, then buying a used excavator from Tiedou is obviously a very smart choice. The reference price of the regular version of Volvo old excavator 200-240 in Tiedou is only 20.000-35.000. The price of the mid-range version has increased by 30%, but the cost performance is still very high for the new machine.
Model | EC200E | EC210 | EC210 Heavy Duty | EC220E | EC230E |
Weight | 20,000 kg | 21,000 kg | 21,500 kg | 22,000 kg | 23,000 kg |
Bucket Capacity | 0.92 m³ | 1.0 m³ | 1.1 m³ | 1.0 m³ | 1.1 m³ |
Engine Model | Volvo D4J | Volvo D6J | Volvo D6J | Volvo D6J | Volvo D8J |
Displacement | 4.0 L | 5.7 L | 5.7 L | 5.7 L | 7.7 L |
Power | 110 kW @ 2,000 rpm | 123 kW @ 1,800 rpm | 123 kW @ 1,800 rpm | 129 kW @ 1,800 rpm | 147 kW @ 1,800 rpm |
RPM | 2,000 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm |
Number of Cylinders | 4 | 6 | 6 | 6 | 6 |
Hydraulic Pump Brand | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
Hydraulic Pump Model | K3V140 | K3V140 | K3V140 | K3V140 | K3V180 |
Hydraulic Flow | 2x210 L/min | 2x230 L/min | 2x230 L/min | 2x240 L/min | 2x280 L/min |
Fluid Capacity | 320 L (Fuel), 170 L (Hydraulic Oil) | 350 L (Fuel), 180 L (Hydraulic Oil) | 350 L (Fuel), 180 L (Hydraulic Oil) | 380 L (Fuel), 200 L (Hydraulic Oil) | 420 L (Fuel), 230 L (Hydraulic Oil) |
Dimensions (L×W×H) | 9.58 m × 2.79 m × 3.04 m | 9.70 m × 2.99 m × 3.15 m | 9.75 m × 2.99 m × 3.15 m | 9.80 m × 3.00 m × 3.20 m | 10.20 m × 3.10 m × 3.25 m |
Boom Length | 5.70 m | 5.80 m | 5.90 m | 6.00 m | 6.20 m |
Arm Length | 2.90 m | 3.00 m | 3.10 m | 3.10 m | 3.20 m |
Max Digging Height | 9.60 m | 9.70 m | 9.80 m | 9.90 m | 10.20 m |
Max Digging Depth | 6.50 m | 6.70 m | 6.80 m | 7.00 m | 7.20 m |
Max Digging Radius | 9.90 m | 10.10 m | 10.20 m | 10.40 m | 10.70 m |
Travel Speed | 3.1-5.6 km/h | 3.2-5.8 km/h | 3.2-5.8 km/h | 3.2-5.9 km/h | 3.3-6.0 km/h |
Fuel Consumption | 12.0 L/h | 12.5 L/h | 13.0 L/h | 13.5 L/h | 14.0 L/h |
Maintenance Interval | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) |
Release Year | 2018 | 2016 | 2017 | 2018 | 2019 |
Air Conditioning | Yes | Yes | Yes | Yes | Yes |
Reference Price (USD) | $130,000 | $135,000 | $140,000 | $145,000 | $160,000 |
Volvo is a very strong construction machinery manufacturer. Although Volvo's brand is more famous in the automotive or other fields, it still cannot be denied that Volvo construction machinery has an important position in the industry. Volvo has a very strong technical accumulation. Every new excavator equipment launched can surprise and satisfy people.