Volvo's main productivity tool EC series 20-35 ton main models. Among the five excavators introduced, the ECR235E series belongs to the short-tail version. Unlike other excavators, it is equipped with Volvo D6J engine. The power of 129Kw is enough for a 25-ton excavator. Compared with other excavators of the same type, the engine power and performance of Komatsu, Hitachi, Caterpillar and Kobelco are not much different in the official parameter comparison.
In the comparison, Volvo, Doosan, Komatsu, John Deere, Hitachi, Kobelco and Caterpillar are used as the basis. The highest engine speed of Caterpillar is 2200 rpm, and the lowest of Volvo is 1600 rpm. The highest engine power is Volvo 224Kw, and the lowest is Doosan DX225 series 162kw.
The maximum fuel tank is still considered to be 56.8 gallons, which also means that long-distance work can have a longer working time. If you compare in detail, you will find that although Volvo is not the first in every aspect of hydraulic pump technology, size specifications or working performance, Volvo can occupy the top three positions when comparing 9 excavators of different brands. Volvo is indeed very powerful in parameter configuration.
Among the conventional models, Volvo EC250D and EC250DL can only see one model at dealers in most regions except for certain countries. The size specifications and configuration information of the two models are basically the same, which is also one of the differences between excavator sellers in different regions. This is also the series that Volvo has launched for a long time. It is expected that this series of models will be upgraded in the future, so stay tuned.
Volvo EC300E, EC350D and EC350E use the same Volvo D8J (6-cylinder) engine, with a maximum power of 185Kw and a speed of 1800rpm. Many people here will find that Volvo's engine speed is slightly lower than other brands, which is also the difference of Volvo.
Equipped with Kawasaki hydraulic pump K5V200. it is driven by the powerful Volvo engine performance. Such hydraulic pump is very suitable for the peak level of perfect delivery performance. Due to the differences between the global Volvo sales network and local dealers and manufacturers, some countries do not include Volvo manufacturers in their own countries and rely on the sales manufacturers of some overseas neighboring countries to purchase, and some models are not available in all countries around the world. If users have a need for a specific Volvo model, they can buy used excavators in addition to importing.
Tiedou used excavator sales network provides more than 3.000 used excavators of various brands and models. Of course, Volvo is a very popular excavator brand. This is not only because of its powerful performance that satisfies us, but also because its cheap price is the first choice for many users with low budgets. Volvo's value retention rate in Asia is low. Compared with overseas purchases in Europe and other regions, especially in China, Tiedou is a very smart choice to buy used excavators.
Model | ECR235E | EC250D | EC250DL | EC300E | EC350D | EC350E |
Weight | 25,000 kg | 25,500 kg | 25,800 kg | 30,500 kg | 35,000 kg | 35,500 kg |
Bucket Capacity | 1.2 m³ | 1.3 m³ | 1.3 m³ | 1.5 m³ | 1.7 m³ | 1.7 m³ |
Engine Model | Volvo D6J | Volvo D6E | Volvo D6E | Volvo D8J | Volvo D8J | Volvo D8J |
Displacement | 5.7 L | 7.2 L | 7.2 L | 7.7 L | 7.7 L | 7.7 L |
Power | 129 kW @ 1,800 rpm | 147 kW @ 1,900 rpm | 147 kW @ 1,900 rpm | 173 kW @ 1,800 rpm | 185 kW @ 1,800 rpm | 185 kW @ 1,800 rpm |
RPM | 1,800 rpm | 1,900 rpm | 1,900 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm |
Number of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
Hydraulic Pump Brand | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
Hydraulic Pump Model | K5V140 | K5V160 | K5V160 | K5V200 | K5V200 | K5V200 |
Hydraulic Flow | 2x240 L/min | 2x260 L/min | 2x260 L/min | 2x300 L/min | 2x320 L/min | 2x320 L/min |
Fluid Capacity | 400 L (Fuel), 240 L (Hydraulic Oil) | 420 L (Fuel), 250 L (Hydraulic Oil) | 420 L (Fuel), 250 L (Hydraulic Oil) | 460 L (Fuel), 270 L (Hydraulic Oil) | 500 L (Fuel), 300 L (Hydraulic Oil) | 500 L (Fuel), 300 L (Hydraulic Oil) |
Dimensions (L×W×H) | 9.50 m × 3.00 m × 3.10 m | 10.00 m × 3.10 m × 3.20 m | 10.00 m × 3.10 m × 3.20 m | 10.50 m × 3.20 m × 3.30 m | 11.00 m × 3.30 m × 3.40 m | 11.00 m × 3.30 m × 3.40 m |
Boom Length | 5.70 m | 6.00 m | 6.00 m | 6.20 m | 6.50 m | 6.50 m |
Arm Length | 2.90 m | 3.10 m | 3.10 m | 3.20 m | 3.30 m | 3.30 m |
Max Digging Height | 9.70 m | 10.10 m | 10.10 m | 10.30 m | 10.70 m | 10.70 m |
Max Digging Depth | 6.70 m | 7.00 m | 7.00 m | 7.30 m | 7.70 m | 7.70 m |
Max Digging Radius | 10.20 m | 10.50 m | 10.50 m | 10.80 m | 11.30 m | 11.30 m |
Travel Speed | 3.2-5.8 km/h | 3.3-6.0 km/h | 3.3-6.0 km/h | 3.4-6.1 km/h | 3.5-6.2 km/h | 3.5-6.2 km/h |
Fuel Consumption | 13.0 L/h | 14.0 L/h | 14.0 L/h | 15.0 L/h | 16.0 L/h | 16.0 L/h |
Maintenance Cycle | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) | 500 h (Oil), 1,000 h (Hydraulic Oil) |
Release Year | 2018 | 2015 | 2016 | 2017 | 2018 | 2019 |
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
Reference Price (USD) | $170,000 | $175,000 | $180,000 | $200,000 | $220,000 | $230,000 |
Volvo's appearance and design still use family-style color matching and appearance design. In the comparison between the current model and the previous generation of products, the body lines of the excavator are tougher, and the internal cockpit space and position design are more humane, so that the operator has a comfortable working environment and a comfortable working environment. For users who purchase used Volvo excavators, choosing Tiedou Engineering Machinery Foreign Trade Co., Ltd., which has a strong scale and strength, can reduce the purchase risk and enjoy 6-12 months of different levels and types of after-sales services.